Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Christmas or New Year | 13 Dec 24 | 10 Jan 25 | £2395 | - | - | - | 7 Nights |
| low winter | 10 Jan 25 | 04 Apr 25 | £1495 | - | - | - | 7 Nights |
| Easter and spring | 04 Apr 25 | 06 Jun 25 | £1750 | - | - | - | 7 Nights |
| early summer | 06 Jun 25 | 04 Jul 25 | £1795 | - | - | - | 7 Nights |
| Summer High Season | 04 Jul 25 | 05 Sep 25 | £2695 | - | - | - | 7 Nights |
| late summer | 05 Sep 25 | 12 Dec 25 | £1750 | - | - | - | 7 Nights |
| Christmas or New Year start day is flexible | 12 Dec 25 | 09 Jan 26 | £2495 | - | - | - | 7 Nights |
| Low winter | 09 Jan 26 | 20 Mar 26 | £1495 | - | - | - | 7 Nights |
| Easter Spring | 20 Mar 26 | 05 Jun 26 | £1750 | - | - | - | 7 Nights |
| Early Summer | 05 Jun 26 | 03 Jul 26 | £1850 | - | - | - | 7 Nights |
| Summer High Season | 03 Jul 26 | 04 Sep 26 | £2795 | - | - | - | 7 Nights |
| Late summer | 04 Sep 26 | 11 Dec 26 | £1795 | - | - | - | 7 Nights |
| Christmas or New Year start day is flexible | 11 Dec 26 | 08 Jan 27 | £2495 | - | - | - | 7 Nights |
Plus £100 damage deposit/extra cleaning (refundable if no damages/extra cleaning)